Fine Chemicals
Varen Life Sciences Fine Chemicals
S.No. | Name of the Chemical | CAS Number |
---|---|---|
1 | 2-Fluoro benzoic acid | 445-29-4 |
2 | 2-Chloro benzoic acid | 118-91-2 |
3 | 2-Bromo benzoic acid | 88-65-3 |
4 | 2-Iodo benzoic acid | 88-67-5 |
5 | 4-Fluoro benzoic acid | 456-22-4 |
6 | 4-Chloro benzoic acid | 74-11-3 |
7 | 3-Methoxy-4- methyl benzoic acid | 7151-68-0 |
8 | 3-Bromo-4-methyl benzoic acid | 7697-26-9 |
9 | 3-Bromo-4- methylbenzoic acid methyl ester | 104901-43-1 |
10 | 3,4-Dimethoxybenzoic acid | 93-07-2 |
11 | 2-Benzoylbenzoic acid | 85-52-9 |
12 | 3-Amino benzoic acid | 99-05-8 |
13 | 4-Aminobenzoic acid | 150-13-0 |
14 | 3-Nitrobenzoic acid | 121-92-6 |
15 | 4-Nitrobenzoic acid | 62-23-7 |
16 | 3,4-Dihydroxy Benzaldehyde | 139-85-5 |
17 | 3-Hydroxy Benzaldehyde | 100-83-4 |
18 | 3-Nitro Benzaldehyde | 99-61-6 |
19 | N-Phenylanthranilic acid | 91-40-7 |
20 | Benzalphthalide | 575-61-1 |
21 | Thiophene-2- carboxaldehyde | 98-03-3 |
22 | 4-Nitro phenylacetic acid | 104-03-0 |
23 | 4-Amino phenylacetic acid | 1197-55-3 |
24 | 4-Bromopyrazole | 2075-45-8 |
25 | Indole 3-carboxaldehyde | 487-89-8 |
26 | 4-Phenoxybenzoic acid | 2215-77-2 |
27 | 1-(4- Nitrophenyl) piperazine | 6269-89-2 |
28 | Tert-butyl piperazine-1-carboxylate, HCl | 76535-74-5 |
29 | Vanillic Acid | 121-34-6 |
30 | 3,4-Dihydroxy benzoic acid | 99-50-3 |
31 | Thiobenzamide | 2227-79-4 |
32 | 4-Chloro-5, 7-dimethoxyquinazoline | 884340-91-4 |
33 | 4-Chloropyrimidine | 17180-93-7 |
34 | 4-Hydroxy -3-nitro-5- propoxybenzaldehyde | 871085-51-7 |
35 | (1-allylcyclobutoxy) (tert-butyl) dimethylsilane | 1227784-58-8 |
36 | tert-Butyl (2-Formylpyridin- 3-yl) carbamate | 116026-99-4 |
37 | (E)-2- styrylpyridin- 3-amine | 209798-50-5 |
38 | Tert-butyl (E)-(2- styrylpyridin- 3-yl) carbamate | 209798-49-2 |
39 | 1-benzyl-3, 3-dimethylpiperidin- 4-amine | 473838-36-7 |
40 | 4,5- Difluoro-2- iodoaniline | 847685-01-2 |
41 | 1-Bromo-4, 5-difluoro-2- iodobenzene | 1349718-22-4 |
42 | 4,5-Dichloro- 2-iodoaniline | 220185-63-7 |
43 | 1-Bromo-4,5-dichloro-2-iodobenzene | -- |
44 | 6-Bromocinnoline | 318276-72-1 |
45 | 1-Bromo-2,4-difluorobenzene | 348-57-2 |
46 | Ethyl vanillin | 121-32-4 |
47 | 5-Acetyl methyl Salicylate | 16475-90-4 |
48 | 2-Benzyloxy-5-acetyl methyl salicylate | 27475-09-8 |
49 | 5-chloro-3- (2-chloro-4- fluorophenyl)- 1,2,4-oxadiazole | 1340375-55-4 |
50 | 3-(2-chloro- 4-fluorophenyl) -1,2,4- oxadiazol -5(4H)-one | 1343167-41-8 |
S.No. | Name of the Chemical | CAS Number |
---|---|---|
51 | 4-Chlorophenyl hydrazine hydrochloride | 1073-70-7 |
52 | 4-(4-Fluorobenzoyl) butyric Acid | 149437-76-3 |
53 | 4-Bromo- 1H-pyrazole | 15803-02-8 |
54 | Di-tert-butyl N,N-Diethyl phosphoramidite | 117924-33-1 |
55 | Hexy ltrimethyl ammonium bromide | 2650-53-5 |
56 | Trimethyloctyl ammonium bromide, 98% | 2083-68-3 |
57 | 4-Aminopheny lacetonitrile | 3544-24-0 |
58 | 4-Iodo-1-nitro-2-(trifluoromethyl) benzene | 118-83-2 |
59 | 4-Nitropheny lacetonitrile | 555-21-5 |
60 | 2,4-Dihydroxy benzaldehyde | 95-01-2 |
61 | 3-Iodo- benzotriflouride | 401-81-0 |
62 | 1,4-Benzodioxan-6- carboxaldehyde | 29668-44-8 |
63 | Glutarimide | 1121-89-7 |
64 | N-Methyl-1- naphthylmethylamine | 14489-75-9 |
65 | 3-Methylpyridazine | 1632-76-4 |
66 | 1,4- Phenylenediboronic Acid | 4612-26-4 |
67 | 4-Hydroxy Pyridine-3-Sulfonic acid | 51498-37-4 |
68 | 3,6- dichloropyridazine | 141-30-0 |
69 | 5-Cyno Indole | 15861-24-2 |
70 | 2-Thiophene carboxaldehyde | 98-03-3 |
71 | 3-Chloro-4-(3- fluorobenzyloxy) nitrobenzene | 443882-99-3 |
72 | 4-Cyanobenzoicacid | 619-65-8 |
73 | 3,4- Dimethoxy-4’- bromobenzophenone | 116412-90-9 |
74 | (4-(aminomethyl) phenyl) methanol | 39895-56-2 |
75 | (3-(aminomethyl)phenyl)methanol | 34231-22-6 |
76 | 4-Chloro-1- (2-fluorophenyl) butan-1-one | 2823-19-0 |
77 | 4-((4- Methylpiperazin- 1-yl)methyl) benzoic acid | 106261-49-8 |
78 | 4-(Bromomethyl) benzoicacid | 6232-88-8 |
79 | 4-N,N- Dimethylamidino benzoicacid | -- |
80 | 2-Iodofluoro benzene | 348-52-7 |
81 | 4-Hydroxy phenylacetic acid | 156-38-7 |
82 | 4-Amino-3- hydroxybenzoic acid | 2374-03-0 |
83 | 3-Hydroxy- 4-nitrobenzoic acid | 619-14-7 |
84 | 1-Amino- 1H-pyrrole- 2-carbonitrile hydrochloride | 937046-97-4 |
85 | Pyrrole-2- carbonitrile | 4513-94-4 |
86 | Pyrrole-2- carboxaldehyde | 1003-29-8 |
87 | Pyrrolo [2,1-f][1,2,4] triazin-4- amine | 159326-68-8 |
88 | 4-Amino-7- iodopyrrolo [2,1-f] [1,2,4] triazine | 1770840-43-1 |
89 | 2-(2,6- Dichlorophenoxy) propanamide | 344411-67-2 |
90 | 1-Tert- butyl-2- nitrobenzene | 1886-57-3 |
91 | 2-Tert- butylaniline | 6310-21-0 |
92 | 4-(3-fluoro- benzyloxy)- benzaldehyde | 66742-57-2 |
93 | 4-bromo- 2-tert-butyl phenylamine | 850012-44-1 |
94 | Ethyl 3-bromo-4- hydroxy-[1, 1-biphenyl]- 4-carboxylate | 895542-84-4 |
95 | 4-Methoxy phenylboronic acid | 5720-07-0 |
96 | 1-(2-Tert- butyl- 4-bromophenyl) pyrrolidine | 850012-53-2 |
97 | Ethyl 4'-methoxy-[1,1'-biphenyl]-4- carboxylate | 732-80-9 |
98 | (R)-(+)-3- Benzyloxy-1, 2-propanediol | 56552-80-8 |
99 | (S)-(-)-3- Benzyloxy-1, 2-propanediol | 17325-85-8 |
100 | 3-Chloro-1, 2-propanediol | 96-24-2 |
2+
State art of the R & D Labs in India and USA
3+
APIs Manufactured at 9 Manufacturing Facilities
10+
Research Scientists out of a total Workforce of over 5000
50+
Customers across 56 Countries
7+
Million Liters of Reactor Capacity
3+