Equipment's list
As a science-led pharmaceutical company, we invest in cutting-edge research to develop new cures for challenging diseases.
Our Instruments List
| Instruments | No of Equipment's |
|---|---|
| 200Lt Capacity Glass Reactor | 2 |
| 25Lt Capacity Glass Reactor | 1 |
| Fuming Hoods | 6 |
| Rotavapour | 2 |
| Hotair Oven | 2 |
| High Vacuum Pump | 2 |
| Mechanical Stirrers | 15 |
| Magnetic Stirrers | 8 |
| UV Chamber | 2 |
| Melting Point Paratus | 1 |
| Wighing Balance | 2 |
| Micro Balance | 1 |
| Refrigerator | 2 |
| Desktops & Laptops | 4 |
2+
State art of the R & D Labs in India and USA
3+
APIs Manufactured at 9 Manufacturing Facilities
10+
Research Scientists out of a total Workforce of over 5000
50+
Customers across 56 Countries
7+
Million Liters of Reactor Capacity
3+
