Facilities
We are committed to the use of secure and responsible practices pertaining safety, health and the environment, in compliance with all regulations in force, international standards and company discipline.
We believe that the protection of human health and the environment is necessary to the development of our business. We are committed to the preservation of resources and the protection of our employees, customers, environment and community.
Research & Development
- Technical Strength : 2 Post.Doc & 3 PhDs
- Analytical Support : SSRC & Sapala Organics & ACCU analytical
- Lab Scale to Pilot Facility : 2X200 LTs AGRs
- Reaxys & Sci-Finder Acces
CDA Plant Area : 2.0 Acres and Constructed Area : 3,000 M2
Description | SQMT |
---|---|
Production Block -1 | 1264.01 |
Quality Block | 231.63 |
Ware House & F P Store | 234.43 |
Special Chemical Block | 150.63 |
Power House & Utility Block | 266.3 |
Plant Facility
Varen Life having collaboration with Salvias pharma API & Intermediates plant facility The facility is designed, built as per cGMP guidelines and will conform to all statutory/ Regulatory requirements. Some of the salient features of the facility are :
- Facility is spread over 2 acreas of the land with total built up area @ 3000 Sq.
- The plant is being developed with internal roads, landscaping, Production blocks, Warehouse etc.,
Plant Facility List
Description | SQMT |
---|---|
Boiler House | 264.96 |
Under Ground Water Sump (3.74 Lacs) | 100.91 |
Tank form (Over Ground Solvent Tanks) | 100.52 |
Solvents Drum Storage Building | 115.52 |
M.E.E.S | 66 |
Distillation Columns | 112.11 |
Security Cum OHC Building | 80.78 |
Toilet Block | 43.37 |
Plant Equipments List
Item Description | MOC | Capacity | UOM | Qty |
---|---|---|---|---|
Reactors | SS-316 | 5 KL | Nos | 2 |
Reactors | SS-316 | 4 KL | Nos | 2 |
Reactors | SS-316 | 3 KL | Nos | 6 |
Reactors | SS-316 | 2 KL | Nos | 5 |
Reactors | GLR | 4 KL | Nos | 1 |
Reactors | GLR | 3 KL | Nos | 2 |
Reactors | GLR | 2 KL | Nos | 2 |
Reactors | GLR | 1 KL | Nos | 1 |
Reactors Pharma GMP | SS-316 | 3 KL | Nos | 2 |
Reactors Pharma | GLR | 3 KL | Nos | 2 |
Hydrogenator | SS-316 | 1 KL | Nos | 1 |
Plant Utilities List
Utilities | Capacity |
---|---|
Boiler | 4 T |
Chilling Plant | 40 TR -20deg |
Cooling Tower | 500 TR |
Cooling Tower | 200 TR |
Vacuum System | 40 Torr |
Air Compresor | 65 cfm |
Nitrogen Plant | 10 cu/m |
Purified Water Plant | 3 M3/hr |
MEE system with ATFD-ZLD | 32 KL / Day |
DG Set | 500 KVA |
A separate corrosive block under construction with a Fire Hydrant Systemwith 3kl Autoclave, adequate Green Belt to meet M
Capacity of -20kl and Hydrogenation block OEF Norms.